<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Legion</title>
	<atom:link href="http://legion.matinic.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://legion.matinic.us</link>
	<description>An amalgamated journal</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:26:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This blog still exists</title>
		<link>http://legion.matinic.us/2010/03/12/this-blog-still-exists/</link>
		<comments>http://legion.matinic.us/2010/03/12/this-blog-still-exists/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:26:59 +0000</pubDate>
		<dc:creator>Markus Kolic</dc:creator>
				<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://legion.matinic.us/?p=643</guid>
		<description><![CDATA[Who knew?]]></description>
			<content:encoded><![CDATA[<p>Who knew?</p>
<div align="center"><img src="http://www.how-to-draw-cartoons-online.com/image-files/cartoon_ghost.gif" /></div>
]]></content:encoded>
			<wfw:commentRss>http://legion.matinic.us/2010/03/12/this-blog-still-exists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ode to the Map</title>
		<link>http://legion.matinic.us/2009/05/28/ode-the-map/</link>
		<comments>http://legion.matinic.us/2009/05/28/ode-the-map/#comments</comments>
		<pubDate>Fri, 29 May 2009 01:44:13 +0000</pubDate>
		<dc:creator>Spring Greeney</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[job loss]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[spatial visualization]]></category>

		<guid isPermaLink="false">http://legion.matinic.us/?p=642</guid>
		<description><![CDATA[Came across this interesting graphic showing the spatial distribution of job creation and job loss over the past five years in the US.  Watch as Katrina hits New Orleans, cities wax and wane, and red blossoms across the map in this latest financial downturn.  It&#8217;s pretty powerful stuff, albeit—in my humble opinion— a bit alarmist.  [...]]]></description>
			<content:encoded><![CDATA[<p>Came across <a href="http://tipstrategies.com/archive/geography-of-jobs/" target="_blank">this interesting graphic</a> showing the spatial distribution of job creation and job loss over the past five years in the US.  Watch as Katrina hits New Orleans, cities wax and wane, and red blossoms across the map in this latest financial downturn.  It&#8217;s pretty powerful stuff, albeit—in my humble opinion— a bit alarmist.  It makes me think the environmental movement would do well to create similar easily-understood graphics that show the magnitude of our environmental impacts as a way of inspiring cultural change.  (Maybe something like <a href="http://www.whitehouse.gov/change/">this</a>?  A little hokey, but &#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://legion.matinic.us/2009/05/28/ode-the-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HARVARD NEEDS RICH KIDS</title>
		<link>http://legion.matinic.us/2009/03/23/harvard-needs-rich-kids/</link>
		<comments>http://legion.matinic.us/2009/03/23/harvard-needs-rich-kids/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 16:00:02 +0000</pubDate>
		<dc:creator>Darius Weil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://legion.matinic.us/?p=641</guid>
		<description><![CDATA[From the Inaugural Address of Charles William Eliot as President of Harvard College, Tuesday, October 19, 1869 Harvard needs poor students: “The poverty of scholars is of inestimable worth in this money-getting nation. It maintains the true standards of virtue and honor…The poor scholars and preachers of duty defend the modern community against its own [...]]]></description>
			<content:encoded><![CDATA[<p><em>From the Inaugural Address of Charles William Eliot as President of Harvard College, Tuesday, October 19, 1869</em></p>
<p class="MsoNormal" style="-0.25in;">Harvard needs poor students: “The poverty of scholars is of inestimable worth in this money-getting nation. It maintains the true standards of virtue and honor…The poor scholars and preachers of duty defend the modern community against its own material prosperity.”</p>
<p class="MsoNormal" style="-0.25in;">But Harvard also needs rich students: “…this College owes much of its distinctive character to those who bringing hither from refined homes good breeding, gentle tastes, and a manly delicacy, add to them openness and activity of mind, intellectual interests, and a sense of public duty…To lose altogether the presence of those who in early life have enjoyed the domestic and social advantages of wealth would be as great a blow to the College as to lose the sons of the poor. The interests of the College and the country are identical in this regard. The country suffers when the rich are ignorant and unrefined. Inherited wealth is an unmitigated curse when divorced from culture. Harvard College is sometimes reproached for being aristocratic. If by aristocracy be meant a stupid and pretentious caste, founded on wealth, and birth, and an affectation of European manners, no charge could be more preposterous: the College is intensely American in affection, and intensely democratic in temper. But there is an aristocracy to which the sons of Harvard have belonged, and let us hope will ever aspire to belong,&#8211;the aristocracy which excels in manly sports, carries off the honors and prizes of the learned professions, and bears itself with distinction in all fields of intellectual labor and combat; the aristocracy which in peace stands firmest for the public honor and renown, and in war rides first into the murderous thickets.”</p>
<p>WHAT SAY YE?</p>
]]></content:encoded>
			<wfw:commentRss>http://legion.matinic.us/2009/03/23/harvard-needs-rich-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seat thyself sultanically among the moons of buzzwords</title>
		<link>http://legion.matinic.us/2009/03/16/seat-thyself-sultanically-among-the-moons-of-buzzwords/</link>
		<comments>http://legion.matinic.us/2009/03/16/seat-thyself-sultanically-among-the-moons-of-buzzwords/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 03:01:49 +0000</pubDate>
		<dc:creator>Garrett Dash Nelson</dc:creator>
				<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://legion.matinic.us/?p=640</guid>
		<description><![CDATA[And it was decreed that Web 2.0 would live first as farce, then as tragedy.]]></description>
			<content:encoded><![CDATA[<p>And it was decreed that Web 2.0 would live first as farce, <a href="http://www.thecrimson.com/blog_summary.aspx?blogID=56">then as tragedy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://legion.matinic.us/2009/03/16/seat-thyself-sultanically-among-the-moons-of-buzzwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typescripts</title>
		<link>http://legion.matinic.us/2009/03/14/typescripts/</link>
		<comments>http://legion.matinic.us/2009/03/14/typescripts/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 02:52:00 +0000</pubDate>
		<dc:creator>Garrett Dash Nelson</dc:creator>
				<category><![CDATA[Excerpted]]></category>

		<guid isPermaLink="false">http://legion.matinic.us/?p=639</guid>
		<description><![CDATA[The dream of a real, visible, or audible world arising from the words is over. The historical synchronicity of cinema, phonography, and typewriter separated the data flows of optics, acoustics, and writing and rendered them autonomous. The fact of this differentiation is not altered by the recent ability of electric or electronic media to bring [...]]]></description>
			<content:encoded><![CDATA[<p>The dream of a real, visible, or audible world arising from the words is over. The historical synchronicity of cinema, phonography, and typewriter separated the data flows of optics, acoustics, and writing and rendered them autonomous. The fact of this differentiation is not altered by the recent ability of electric or electronic media to bring them back together and combine them. </p>
<p><i>Friedrich Kittler, &#8220;Gramophone, Film, Typewriter,&#8221; </i>October<i> 41 (Summer, 1987):101-118.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://legion.matinic.us/2009/03/14/typescripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myths and realities</title>
		<link>http://legion.matinic.us/2009/03/14/myths-and-realities/</link>
		<comments>http://legion.matinic.us/2009/03/14/myths-and-realities/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 18:37:36 +0000</pubDate>
		<dc:creator>Garrett Dash Nelson</dc:creator>
				<category><![CDATA[Excerpted]]></category>
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://legion.matinic.us/?p=638</guid>
		<description><![CDATA[I. &#8220;There is a continuous dialectic interplay between the mind and its environment, and &#8230; our perceptions of objects and events are no less a part of consciousness than are our fantasies.&#8221; Henry Nash Smith, Virgin Land: The American West as Symbol and Myth, (Cambridge: Harvard UP, 2005), viii. II. &#8220;You can boast your magnificent [...]]]></description>
			<content:encoded><![CDATA[<p>I.</p>
<p>&#8220;There is a continuous dialectic interplay between the mind and its environment, and &#8230; our perceptions of objects and events are no less a part of consciousness than are our fantasies.&#8221;</p>
<p><i>Henry Nash Smith,</i> <a href="http://xroads.virginia.edu/~hyper/hns/">Virgin Land: The American West as Symbol and Myth</a>, <i>(Cambridge: Harvard UP, 2005), viii.</i></p>
<p>II.</p>
<p>&#8220;You can boast your magnificent lawn and spacious rooms, but face it—you live in the Quad.  You will psyche yourself out that it’s not so bad, but on that occasional night where you’re standing around freezing at 3:30am, you’ll think about the hundreds of hours you light on fire because of living in the Quad and you’ll shed a little tear for the cold arbitrariness of life.&#8221;</p>
<p><i>June Wu,</i> <a href="http://www.flybyblog.com/?p=746">FlyByBlog</a></p>
<p>III.</p>
<p><iframe width="300" height="300" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://www.google.com/maps/ms?ie=UTF8&amp;s=AARTsJpVGdVWvLglXwYqlK_vMld1XhXa9w&amp;msa=0&amp;msid=108165029917596268363.000465184f26efc0551ec&amp;ll=42.374525,-71.120253&amp;spn=0.019022,0.025749&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://www.google.com/maps/ms?ie=UTF8&amp;msa=0&amp;msid=108165029917596268363.000465184f26efc0551ec&amp;ll=42.374525,-71.120253&amp;spn=0.019022,0.025749&amp;z=14&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>Quad to the Science Center: 2689 ft.<br />
Eliot to the Science Center: 2597 ft.<br />
Mather to the Science Center: 3039 ft.</p>
]]></content:encoded>
			<wfw:commentRss>http://legion.matinic.us/2009/03/14/myths-and-realities/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Number crunching</title>
		<link>http://legion.matinic.us/2009/03/14/number-crunching/</link>
		<comments>http://legion.matinic.us/2009/03/14/number-crunching/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 12:39:04 +0000</pubDate>
		<dc:creator>Garrett Dash Nelson</dc:creator>
				<category><![CDATA[Linked]]></category>

		<guid isPermaLink="false">http://legion.matinic.us/?p=637</guid>
		<description><![CDATA[Further justification to replace robots with gnomes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theamericanscholar.org/the-terminator-comes-to-wall-street/">Further justification</a> to <a href="http://legion.matinic.us/2009/03/06/from-jonahs-point-of-view/">replace robots with gnomes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://legion.matinic.us/2009/03/14/number-crunching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad covers</title>
		<link>http://legion.matinic.us/2009/03/12/bad-covers/</link>
		<comments>http://legion.matinic.us/2009/03/12/bad-covers/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 04:07:09 +0000</pubDate>
		<dc:creator>Garrett Dash Nelson</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://legion.matinic.us/?p=636</guid>
		<description><![CDATA[This video was obnoxious in its original form. Needless to say, it doesn&#8217;t get much better when it&#8217;s shot on a home video camera in order to whip up support for Senior Gift. But at least the original had something approximating efficacy in mind—votes, after all, deciding the actual outcomes of elections, which in turn [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=0vtHwWReGU0">This video</a> was <a href="http://legion.matinic.us/2008/10/02/voter-outreach/">obnoxious in its original form.</a> Needless to say, it doesn&#8217;t get much better when it&#8217;s shot on a home video camera in order to <a href="http://www.youtube.com/watch?v=sgSyHrDG-VQ&#038;feature=related">whip up support for Senior Gift</a>.</p>
<p>But at least the original had something approximating efficacy in mind—votes, after all, deciding the actual outcomes of elections, which in turn direct billions of dollars towards all the precious causes rattled out by the celebrities. By contrast, the logic of Senior Gift is impenetrable. Last year, they note, over 1,000 seniors contributed. That&#8217;s, like, almost as many people as <a href="http://www.thecrimson.com/article.aspx?ref=509220">showed up to Lamont that one time</a> to get free snacks! But you only have to donate $10—something about the price of burgers or condoms or whatever. Let&#8217;s be charitable and assume some people donate more, and put the mean contribution at $20. So Senior Gift raises $20,000.</p>
<p>Which, apparently, is enough to somehow fund:<br />
— Financial aid<br />
—Renovations to the MAC, Hemingway, and QRAC<br />
—Making Harvard accessible to anyone regardless of their economic background<br />
—Improving art spaces<br />
—Improve advising programs<br />
—The Cambridge Queen&#8217;s Head Pub<br />
—Online registration and the course shopping tool<br />
—Freshman seminars<br />
—Study abroad<br />
—Gen Ed</p>
<p>Let&#8217;s break that down in $20,000 chunks:</p>
<p>—Tuition for a single student for less than 2/3 of a year</p>
<p>Eh, whoops, looks like we&#8217;re already out of money. Looks like we&#8217;ll have to forego such things as 1/1500th of the cost of <a href="http://www.thecrimson.com/article.aspx?ref=214673">renovating the MAC</a>, the salary of twenty Peer Advising Fellows, one two people studying abroad for a summer, or all the other great things that should be important to me than burgers or condoms or whatever.</p>
<p>But, yeah, you know, give! Have at it!</p>
]]></content:encoded>
			<wfw:commentRss>http://legion.matinic.us/2009/03/12/bad-covers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The not-so-city life*</title>
		<link>http://legion.matinic.us/2009/03/11/the-not-so-city-life/</link>
		<comments>http://legion.matinic.us/2009/03/11/the-not-so-city-life/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 20:06:24 +0000</pubDate>
		<dc:creator>Garrett Dash Nelson</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://legion.matinic.us/?p=635</guid>
		<description><![CDATA[Over at a newspaper written for the residents of the largest city in America, Ed Glaeser (famous movie star cum economics professor) lashes out at childrens&#8217;-book characters: By building taller and taller buildings, the Once-ler was proving himself to be the real environmentalist. All told, this is nothing more than a cute little nose-rub between [...]]]></description>
			<content:encoded><![CDATA[<p>Over at a newspaper written for the residents of the largest city in America, Ed Glaeser (famous <a href="http://www.ivygateblog.com/2006/12/harvard-economists-visibly-dead-inside/">movie star</a> <i>cum</i> economics professor) lashes out at <a href="http://economix.blogs.nytimes.com/2009/03/10/the-lorax-was-wrong-skyscrapers-are-green/">childrens&#8217;-book characters</a>:</p>
<blockquote><p>
By building taller and taller buildings, the Once-ler was proving himself to be the real environmentalist.
</p></blockquote>
<p>All told, this is nothing more than a cute little nose-rub between Glaeser and the <i>Times</i>&#8216;s urban identity caucus, along the lines of an article in <i>Ebony</i> on the dynamism of African-American culture or one in <i>O</i> about how taking kids to soccer practice is the bedrock of the American dream. It would be innocent fluff were it not taken seriously by a <a href="http://www.prospect.org/csnc/blogs/ezraklein_archive?month=03&#038;year=2009&#038;base_name=ed_glaeser_is_the_antilorax_he">lot</a> of <a href="http://www.huffingtonpost.com/2009/03/10/city-living-is-green-why_n_173380.html">people</a> yoked into the gospel of New Urbanism.</p>
<p>There&#8217;s no disputing that city living, on the margin, demands less resource use than suburban or rural life. A lot of this, though, has to do with the way that cities are set up in relationship to the countryside. Farmers have to drive long distances and practice unsustainable industrial techniques <i>because</i> the city is far away and exacts huge commodity demands. And that&#8217;s always going to be the case given the globalized, neoliberal commodity production networks which high-density urban life dictates by its very nature. So while a single urban dweller may produce fewer emissions, the system which he props up produces a lot.</p>
<p>So we do need to think creatively about the way cities work in the national landscape. For the most part, though, New Urbanism is little more than a thinly-varnished attempt to backpedal on a lot of progressive urban democratization by turning the same corporate interests which created suburbs inwards and making them look different. Economically and socially, there&#8217;s not a lot of difference between Levittown and <a href="http://en.wikipedia.org/wiki/Celebration,_Florida">Celebration</a>, one of the poster projects of New Urbanism. It astounds me that so many progressives have caught on with it—often, I think, because they live in cities and like to go to Starbucks and live what amounts to an upper-class bourgeois<sup>1</sup> life. They&#8217;ve then backfilled quantitative analysis to justify this lifestyle. I don&#8217;t begrudge them the lifestyle they lead—which at its core is more about theaters and clubs and bars and museums than it is about sustainability—but when you&#8217;re talking national policy, you need to talk about what people are actually going to do. And regardless of whether it is a good or a bad thing, urban suspicion remains a deep current of American thought that has a centuries-long history. Rather than just wishing it away, we ought to turn our planning powers to ways of making non-urban places sustainable as well.</p>
<p>Also, whenever I read something like this &#8230;</p>
<blockquote><p>
many environmentalists will still prefer to take their cue from Henry David Thoreau, who advocated living alone in the woods.
</p></blockquote>
<p>&#8230; I know I&#8217;m reading something by somebody who&#8217;s never actually read Thoreau.</p>
<p><sup>1</sup> A word which, let&#8217;s not forget, means &#8220;city dweller.&#8221;</p>
<p>* <a href="http://www.last.fm/music/Pants+Yell!/_/The+Not-So+City+Life">Cf.</a> title</p>
]]></content:encoded>
			<wfw:commentRss>http://legion.matinic.us/2009/03/11/the-not-so-city-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro bono budget advice</title>
		<link>http://legion.matinic.us/2009/03/08/pro-bono-budget-advice/</link>
		<comments>http://legion.matinic.us/2009/03/08/pro-bono-budget-advice/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 22:59:17 +0000</pubDate>
		<dc:creator>Garrett Dash Nelson</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://legion.matinic.us/?p=634</guid>
		<description><![CDATA[Cost of nine Brita tap filters for freshman common rooms: $150.00 Cost of printing out nine copies of this chart and mounting them with tape above the sinks in freshman common rooms: $0.50]]></description>
			<content:encoded><![CDATA[<p>Cost of nine <a href="http://www.discountwholesaleonline.com/product.cfm/hurl/Home-Medical/HOME-HEALTH-CARE/Respiratory-Therapy/Brita-On-Tap-Chrome-Faucet-Filter-1-each-836759.html">Brita tap filters</a> for <a href="http://www.flybyblog.com/?p=420#comments">freshman common rooms</a>: $150.00</p>
<p>Cost of printing out nine copies of <a href="http://hyde.bn-t.com/CoC_devel_content/documents/2003WQ%20monitoring.pdf">this chart</a> and mounting them with tape above the sinks in freshman common rooms: $0.50</p>
]]></content:encoded>
			<wfw:commentRss>http://legion.matinic.us/2009/03/08/pro-bono-budget-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

